Wallace Sports Centre
Welcome to Wallace Sports and Education Centre – Your local hub for health, fitness and community
Offering a welcoming space for getting active and connecting with others. Whether you're just starting your wellness journey or looking for a supportive environment to stay fit and social, we are here to help you move more and live well.
Our fitness suite is equipped with over 55 stations, including a great range of cardio and resistance machines, free weights and functional training areas, ideal for all fitness levels. If you enjoy working out with others, our group exercise classes offer a fun and motivating way to stay active with sessions designed to suit all abilities.
We’re proud to be a true community hub, offering inclusive programmes and a warm, supportive atmosphere where everyone feels welcome, from young people and families to older adults and those with additional needs.
With multi-purpose sports spaces available for activities like badminton, basketball and netball, the centre is also a great place to enjoy your favourite sports, stay social and keep moving.
After your workout or game, take time to unwind in our small but relaxing sauna and steam facilities. These calming spaces are perfect for soothing tired muscles, supporting recovery and giving yourself a moment of well-deserved self-care.
Whether you are here to train, play or simply feel part of something positive, the Wallace Sports Centre is here for you.
Directions to Wallace Sports Centre
Centre information
Contact Details
Address: Abbots Road, Abbey Hulton, Stoke-on-Trent, ST2 8DU
Call: 01782 234500
For questions about membership, classes and swimming lessons:
Contact us for enquiries about bookings, events, feedback or other general enquiries: wallace.centre@stoke.gov.uk
Parking available – Fees apply
Opening Times
Monday to Thursday 6.30am - 9pm (Last entry to gym and sauna/steam 8.30pm)
Friday 6.30am - 7pm (Last entry to gym and sauna/steam 6.30pm)
Saturday and Sunday 9am – 5pm (Last entry to gym and sauna/steam 4.30pm)
Ready to book an exercise class?
Just sign in with your membership details or create a free account to get started.





| Date | Time | Slot | Facility | Session | Booking |
|---|---|---|---|---|---|
| 14 Mar 2026 | 09:15-10:00 | Morning | Studio | Pilates | Book session |
| 14 Mar 2026 | 09:30-10:15 | Morning | Main Hall | Power Hour | Book session |
| 14 Mar 2026 | 10:15-11:00 | Morning | Studio | Body Blast | Book session |
| 15 Mar 2026 | 09:15-10:00 | Morning | Studio | Zumba | Book session |
| 15 Mar 2026 | 10:00-10:45 | Morning | Main Hall | Body Blast | Book session |
| 15 Mar 2026 | 10:30-11:15 | Morning | Studio | Spinning | Book session |
| 15 Mar 2026 | 10:45-11:15 | Morning | Main Hall | Pilates | Book session |
| 16 Mar 2026 | 09:30-10:30 | Morning | Main Hall | Power Hour | Book session |
| 16 Mar 2026 | 10:00-11:00 | Morning | Main Hall | Zumba Gold 50+ | Book session |
| 16 Mar 2026 | 11:00-11:45 | Morning | Studio | Nifty Fifty | Book session |
| 16 Mar 2026 | 12:15-13:00 | Evening | Main Hall | Pilates | Book session |
| 16 Mar 2026 | 17:15-17:45 | Evening | Studio | Circuits | Book session |
| 16 Mar 2026 | 18:00-18:45 | Evening | Studio | Spinning | Book session |
| 16 Mar 2026 | 18:15-19:00 | Evening | Main Hall | Body Blast | Book session |
| 16 Mar 2026 | 18:15-19:00 | Evening | Main Hall | Zumba | Book session |
| 16 Mar 2026 | 19:00-19:45 | Evening | Studio | Spinning | Book session |
| 16 Mar 2026 | 19:15-20:00 | Evening | Studio | Boxercise | Book session |
| 17 Mar 2026 | 09:15-10:00 | Morning | Studio | Spinning | Book session |
| 17 Mar 2026 | 10:20-11:05 | Morning | Main Hall | Nifty Fifty | Book session |
| 17 Mar 2026 | 11:15-12:00 | Morning | Main Hall | Legs, Bums and Tums | Book session |
| 17 Mar 2026 | 17:00-17:45 | Evening | Main Hall | Parent/Child Circuits | Book session |
| 17 Mar 2026 | 18:15-19:15 | Evening | Main Hall | Power Hour | Book session |
| 18 Mar 2026 | 09:15-10:00 | Morning | Studio | Spinning | Book session |
| 18 Mar 2026 | 10:00-11:00 | Morning | Main Hall | Nifty Fifty | Book session |
| 18 Mar 2026 | 11:00-11:45 | Morning | Main Hall | Fiit Circuits | Book session |
| 18 Mar 2026 | 18:00-18:45 | Evening | Main Hall | Fiit Circuits | Book session |
| 18 Mar 2026 | 18:00-18:45 | Evening | Studio | Spinning | Book session |
| 18 Mar 2026 | 18:00-18:45 | Evening | Main Hall | Zumba | Book session |
| 18 Mar 2026 | 19:00-19:45 | Evening | Main Hall | Body Blast | Book session |
| 18 Mar 2026 | 20:00-20:45 | Evening | Studio | Yoga | Book session |
| 19 Mar 2026 | 09:00-09:30 | Morning | Studio | Spinning | Book session |
| 19 Mar 2026 | 09:30-10:15 | Morning | Main Hall | Zumba Gold | Book session |
| 19 Mar 2026 | 09:30-10:30 | Morning | Main Hall | Power Hour | Book session |
| 19 Mar 2026 | 10:30-11:30 | Morning | Main Hall | Booty Blast | Book session |
| 19 Mar 2026 | 16:30-17:15 | Afternoon | Main Hall | Legs, Bums and Tums | Book session |
| 19 Mar 2026 | 17:15-18:00 | Evening | Main Hall | HIIT Step | Book session |
| 19 Mar 2026 | 17:30-18:15 | Evening | Studio | Spinning | Book session |
| 19 Mar 2026 | 18:30-19:15 | Evening | Main Hall | Circuits | Book session |
| 19 Mar 2026 | 19:30-20:00 | Evening | Main Hall | Abs Blast | Book session |
| 19 Mar 2026 | 20:00-20:45 | Evening | Main Hall | Flexercise Yoga | Book session |
| Date | Time | Facility | Slot | Session |
